{
	"$comment": "Generated by scripts/build-mcp-tool-history.mjs from public/mcp-catalog.json. Append-only: replaying every release from empty reproduces the current tool set, and npm run audit:mcp-catalog fails the build when it does not.",
	"method": "Each release is the difference between the tool set of the previous release and the catalog built that day, keyed by server id and tool name. A tool that moves between servers shows as removed from one and added to the other.",
	"releases": [
		{
			"date": "2026-07-30",
			"commit": "51bcfdbd1",
			"added": {
				"activity-mcp": [
					"get_feed_events",
					"get_holder_leaderboard",
					"get_tier_info",
					"get_trending_agents",
					"get_trending_coins"
				],
				"agenc-mcp": [
					"get_agent",
					"get_task",
					"link_agent",
					"list_tasks",
					"query_x402_services"
				],
				"agentcore-payments-mcp": [
					"cancel_payment_session",
					"check_payment_session",
					"create_payment_session",
					"list_payment_sessions",
					"pay_with_session"
				],
				"agora-mcp": [
					"agora_board",
					"agora_citizens",
					"agora_claim_task",
					"agora_complete_task",
					"agora_passport",
					"agora_post_task",
					"agora_professions",
					"agora_pulse",
					"agora_register"
				],
				"alerts-mcp": [
					"create_alert_rule",
					"delete_alert_rule",
					"get_alert_history",
					"list_alert_rules",
					"update_alert_rule"
				],
				"assistant-mcp": [
					"build_assistant_widget",
					"list_assistant_options"
				],
				"audio-mcp": [
					"audio_to_face",
					"motion_capture_clip",
					"motion_capture_clips",
					"speech_to_text",
					"text_to_speech"
				],
				"autopilot-mcp": [
					"adjust_proposal",
					"compute_trust",
					"dismiss_proposal",
					"dryrun_proposal",
					"execute_proposal",
					"generate_proposals",
					"get_autopilot_config",
					"list_autopilot_activity",
					"list_proposals",
					"set_autopilot_config",
					"undo_action"
				],
				"avatar-agent-mcp": [
					"dress_avatar",
					"ens_sns_resolve",
					"generate_avatar",
					"inspect_glb",
					"list_animations",
					"list_avatars",
					"optimize_glb",
					"pump_buy",
					"pump_collect_fees",
					"pump_launch",
					"pump_snapshot",
					"render_avatar",
					"spawn_avatar",
					"speak",
					"thumbnail_glb",
					"validate_glb",
					"viewer_url",
					"wallet_balance",
					"wallet_create",
					"wallet_send"
				],
				"billing-mcp": [
					"export_billing_history",
					"get_billing_summary",
					"get_fee_info",
					"get_receipt",
					"get_revenue",
					"query_usage"
				],
				"brain-mcp": [
					"chat",
					"list_providers"
				],
				"clash-mcp": [
					"enlist_faction",
					"get_clash_leaderboard",
					"get_clash_state",
					"rally_faction"
				],
				"concierge-mcp": [
					"concierge_ask",
					"concierge_avatars",
					"concierge_embed"
				],
				"copy-mcp": [
					"cancel_subscription",
					"create_subscription",
					"get_earnings",
					"get_executions",
					"list_subscriptions",
					"record_execution",
					"update_subscription"
				],
				"ibm-mcp": [
					"ibm_granite_analyze",
					"ibm_granite_chat",
					"ibm_granite_code",
					"ibm_granite_embed",
					"ibm_granite_forecast",
					"ibm_granite_getting_started"
				],
				"intel-mcp": [
					"copy_smart_wallets",
					"kol_leaderboard",
					"kol_trades",
					"signal_feed",
					"smart_money_coin",
					"wallet_intel"
				],
				"kol-mcp": [
					"get_wallet_portfolio",
					"get_wallet_trades"
				],
				"loom-mcp": [
					"get_creation",
					"get_loom_feed",
					"submit_creation"
				],
				"marketplace-mcp": [
					"agent_categories",
					"agent_detail",
					"browse_agents",
					"browse_skills",
					"skill_categories"
				],
				"mcp-3d": [
					"anchor_provenance",
					"auto_rig_model",
					"capture_scene",
					"create_agent_persona",
					"direct_prompt",
					"export_ar",
					"generate_material",
					"generation_status",
					"get_agent_persona",
					"image_to_3d",
					"persona_identity",
					"persona_say",
					"persona_send",
					"persona_tip",
					"pose_model",
					"preview_3d",
					"remesh_model",
					"remove_background",
					"retexture_model",
					"retexture_region",
					"save_avatar",
					"segment_model",
					"stylize_model",
					"text_to_3d",
					"validate_spatial_response",
					"verify_provenance"
				],
				"mcp-agent": [
					"find_services",
					"monetize_endpoint",
					"pay_and_call",
					"provision_wallet",
					"wallet_status"
				],
				"mcp-bazaar": [
					"bazaar_service_details",
					"browse_services",
					"get_service",
					"search_services"
				],
				"mcp-studio": [
					"check_job",
					"forge_avatar",
					"forge_free",
					"mesh_forge",
					"refine_model",
					"rig_mesh",
					"text_to_avatar"
				],
				"mcp": [
					"apply_animation",
					"attach_avatar_to_agent",
					"call_agent",
					"copy_status",
					"copy_subscribe",
					"create_gated_embed",
					"crypto_data",
					"delete_avatar",
					"forget",
					"garment_status",
					"generate_garment",
					"get_3d_asset_onchain",
					"get_avatar",
					"get_embed_code",
					"identity_check",
					"inspect_model",
					"list_animations",
					"list_garment_catalog",
					"list_my_avatars",
					"mint_3d_asset",
					"optimize_model",
					"oracle_arm_watch",
					"oracle_coin",
					"oracle_top_plays",
					"oracle_watch_status",
					"pumpfun_creator_intel",
					"pumpfun_recent_claims",
					"pumpfun_recent_graduations",
					"pumpfun_token_intel",
					"recall",
					"register_agent",
					"remember",
					"render_avatar",
					"render_avatar_image",
					"search_public_avatars",
					"solana_agent_attestations",
					"solana_agent_passport",
					"solana_agent_reputation",
					"text_to_animation",
					"token_snapshot",
					"trader_leaderboard",
					"trader_profile",
					"validate_model"
				],
				"naming-mcp": [
					"sns_resolve",
					"sns_reverse",
					"threews_availability"
				],
				"notifications-mcp": [
					"delete_notification",
					"get_preferences",
					"list_notifications",
					"mark_read",
					"register_push_device",
					"set_preferences",
					"unregister_push_device"
				],
				"portfolio-mcp": [
					"get_portfolio_asset",
					"get_portfolio_history",
					"get_portfolio_summary",
					"get_trades_feed",
					"get_wallet_balances",
					"send_transfer"
				],
				"provenance-mcp": [
					"append_agent_action",
					"list_agent_actions",
					"query_action"
				],
				"pump-fun-mcp": [
					"get_bonding_curve",
					"get_coin_intel",
					"get_creator_profile",
					"get_graduated_tokens",
					"get_king_of_the_hill",
					"get_new_tokens",
					"get_oracle_conviction",
					"get_token_details",
					"get_token_holders",
					"get_token_trades",
					"get_trending_tokens",
					"kol_leaderboard",
					"pumpfun_bot_status",
					"pumpfun_first_claims",
					"pumpfun_list_claims",
					"pumpfun_quote_swap",
					"pumpfun_upload_metadata",
					"pumpfun_vanity_mint",
					"pumpfun_watch_claims",
					"pumpfun_watch_whales",
					"search_tokens",
					"sns_resolve",
					"sns_reverseLookup",
					"social_cashtag_sentiment",
					"social_x_post_impact"
				],
				"scene-mcp": [
					"build_world",
					"compose_scene",
					"export_scene",
					"get_scene",
					"list_scenes"
				],
				"signals-mcp": [
					"get_mirror_leaderboard",
					"get_subscriptions",
					"list_signal_feeds",
					"set_subscription_status",
					"subscribe_signal"
				],
				"three-token-mcp": [
					"three_balance",
					"three_burn",
					"three_price"
				],
				"tutor-mcp": [
					"close_session",
					"load_session"
				],
				"vanity-mcp": [
					"vanity_appraise",
					"vanity_board",
					"vanity_config",
					"vanity_gallery",
					"vanity_leaderboard",
					"vanity_open",
					"vanity_quote",
					"vanity_stats"
				],
				"vision-mcp": [
					"analyze_image",
					"describe_image",
					"get_vision_status"
				],
				"x402-mcp": [
					"find_services",
					"inspect_endpoint",
					"pay_and_call",
					"x402_wallet"
				]
			},
			"removed": {},
			"counts": {
				"added": 270,
				"removed": 0,
				"total": 270
			}
		},
		{
			"date": "2026-07-31",
			"commit": "2b51b77ce",
			"added": {
				"mcp": [
					"list_sign_vocabulary",
					"sign_text"
				]
			},
			"removed": {},
			"counts": {
				"added": 2,
				"removed": 0,
				"total": 272
			}
		},
		{
			"date": "2026-08-01",
			"commit": "ff6851d5e",
			"added": {
				"mcp": [
					"animation_signature",
					"find_similar_animations"
				]
			},
			"removed": {},
			"counts": {
				"added": 2,
				"removed": 0,
				"total": 274
			}
		},
		{
			"date": "2026-08-14",
			"commit": "4b00839c4",
			"added": {
				"mcp-studio": [
					"create_agent_persona",
					"get_agent_persona",
					"persona_say"
				]
			},
			"removed": {},
			"counts": {
				"added": 3,
				"removed": 0,
				"total": 277
			}
		},
		{
			"date": "2026-08-25",
			"commit": "bf86849f2",
			"added": {},
			"removed": {
				"billing-mcp": [
					"get_revenue"
				]
			},
			"counts": {
				"added": 0,
				"removed": 1,
				"total": 276
			}
		},
		{
			"date": "2026-08-27",
			"commit": "8f16c071b",
			"added": {
				"metaplex-agent-mcp": [
					"agent_wallet",
					"build_registration",
					"get_onchain_agent",
					"list_onchain_agents",
					"mint_onchain_agent",
					"prepare_agent_mint",
					"register_agent_identity",
					"send_signed_transaction",
					"three_status"
				]
			},
			"removed": {},
			"counts": {
				"added": 9,
				"removed": 0,
				"total": 285
			}
		},
		{
			"date": "2026-08-28",
			"commit": "ee1dcffcb",
			"added": {
				"herald-mcp": [
					"announce",
					"announce_result",
					"check_rail"
				],
				"knock-mcp": [
					"knock_act",
					"knock_directory",
					"knock_inbox",
					"knock_quote",
					"knock_receipt",
					"knock_send"
				],
				"mcp-3d": [
					"x402_preflight"
				],
				"mcp-studio": [
					"look_at_model"
				],
				"mcp": [
					"diff_models",
					"get_feedback_repro",
					"list_feedback"
				]
			},
			"removed": {},
			"counts": {
				"added": 14,
				"removed": 0,
				"total": 299
			}
		},
		{
			"date": "2026-09-02",
			"commit": "6dde7d0b0",
			"added": {
				"mcp": [
					"print_analyze",
					"print_quote"
				]
			},
			"removed": {},
			"counts": {
				"added": 2,
				"removed": 0,
				"total": 301
			}
		},
		{
			"date": "2026-09-03",
			"commit": "3b591e9c5",
			"added": {
				"home-mcp": [
					"call_service",
					"home_overview",
					"list_entities",
					"list_macros",
					"run_macro"
				],
				"mcp-3d": [
					"grade_sim_readiness"
				]
			},
			"removed": {},
			"counts": {
				"added": 6,
				"removed": 0,
				"total": 307
			}
		},
		{
			"date": "2026-09-05",
			"commit": "82fa7d3ca",
			"added": {
				"mcp": [
					"get_catalog_item",
					"get_item_source",
					"search_catalog"
				]
			},
			"removed": {},
			"counts": {
				"added": 3,
				"removed": 0,
				"total": 310
			}
		},
		{
			"date": "2026-09-07",
			"commit": "df09f3a0a",
			"added": {
				"blender-mcp": [
					"blender_convert",
					"blender_forge_import",
					"blender_info",
					"blender_optimize",
					"blender_render",
					"blender_run_python",
					"blender_scene_info"
				]
			},
			"removed": {},
			"counts": {
				"added": 7,
				"removed": 0,
				"total": 317
			}
		},
		{
			"date": "2026-09-15",
			"commit": "9cf9a0d17",
			"added": {
				"solana-memo-media-mcp": [
					"decode_solana_memo_data_uri",
					"extract_solana_memo_media",
					"find_solana_memo_media",
					"get_solana_memo_media_status"
				]
			},
			"removed": {},
			"counts": {
				"added": 4,
				"removed": 0,
				"total": 321
			}
		},
		{
			"date": "2026-09-22",
			"commit": "ca0809923",
			"added": {
				"agentcore-payments-mcp": [
					"quote_session_payment"
				],
				"agora-mcp": [
					"agora_quote_register",
					"agora_quote_task"
				],
				"avatar-agent-mcp": [
					"pump_buy_quote",
					"pump_collect_preview",
					"pump_launch_preview",
					"wallet_send_preview"
				],
				"home-mcp": [
					"preview_macro"
				],
				"mcp-3d": [
					"persona_payment_preview",
					"read_resource"
				],
				"mcp-agent": [
					"read_resource"
				],
				"mcp-bazaar": [
					"read_resource"
				],
				"mcp": [
					"agent_card_balance",
					"agent_card_cancel",
					"agent_card_connect",
					"agent_card_connect_link",
					"agent_card_create",
					"agent_card_data",
					"agent_card_get",
					"agent_card_list",
					"agent_card_quote",
					"agent_card_reveal",
					"agent_card_search_gift_cards",
					"agent_card_search_merchants",
					"agent_card_status",
					"agent_card_withdraw",
					"create_agent",
					"create_custom_skill",
					"delete_custom_skill",
					"get_custom_skill",
					"import_community_skill",
					"list_available_skills",
					"list_custom_skills",
					"read_resource",
					"update_custom_skill"
				],
				"metaplex-agent-mcp": [
					"preview_agent_identity",
					"preview_agent_mint"
				],
				"portfolio-mcp": [
					"preview_transfer"
				]
			},
			"removed": {},
			"counts": {
				"added": 38,
				"removed": 0,
				"total": 359
			}
		},
		{
			"date": "2026-09-24",
			"commit": "0176eedef",
			"added": {
				"mcp": [
					"trade_receipt"
				]
			},
			"removed": {},
			"counts": {
				"added": 1,
				"removed": 0,
				"total": 360
			}
		},
		{
			"date": "2026-10-09",
			"commit": "11cd4d2d9",
			"added": {
				"mcp-3d": [
					"cad_generate",
					"cad_rebuild"
				],
				"mcp-agent": [
					"pay_quote"
				],
				"mcp-studio": [
					"get_job"
				],
				"mcp": [
					"list_my_agents",
					"paired_claim_fees",
					"paired_coin",
					"paired_coins",
					"paired_fees",
					"paired_launch",
					"paired_launch_quote",
					"paired_markets",
					"sentiment_scout"
				]
			},
			"removed": {},
			"counts": {
				"added": 13,
				"removed": 0,
				"total": 373
			}
		},
		{
			"date": "2026-10-10",
			"note": "First release counted from the live tools/list of every server. The earlier static catalog read tool files and missed tools registered at runtime, so some tools listed as added here already existed.",
			"added": {
				"alibaba-cloud-mcp": [
					"qwen_chat",
					"qwen_embed",
					"qwen_list_models"
				],
				"chat-mcp": [
					"loadModel",
					"runValidation",
					"setAutoRotate",
					"setBgColor",
					"setEnvironment",
					"setGrid",
					"setSkeleton",
					"setTransparentBg",
					"setWireframe",
					"showMaterialEditor",
					"takeScreenshot"
				],
				"ibm-watsonx-mcp": [
					"watsonx_chat",
					"watsonx_embed",
					"watsonx_forecast",
					"watsonx_generate",
					"watsonx_list_models",
					"watsonx_tokenize"
				],
				"ibm-x402-mcp": [
					"ibm_granite_analyze",
					"ibm_granite_chat",
					"ibm_granite_code",
					"ibm_granite_embed",
					"ibm_granite_forecast",
					"ibm_granite_getting_started"
				],
				"mcp-3d": [
					"animation_signature",
					"apply_animation",
					"find_similar_animations",
					"getting_started",
					"inspect_model",
					"list_animations",
					"optimize_model",
					"text_to_animation"
				],
				"mcp-agent": [
					"accept_marketplace_bid",
					"agent_buy",
					"agent_buy_confirm",
					"agent_sell",
					"agent_send",
					"agent_send_preview",
					"alert_rule_create",
					"alert_rule_delete",
					"alert_rule_list",
					"arbitrage_prices",
					"arbitrage_quote",
					"browse_marketplace",
					"browse_public_agents",
					"buy_now",
					"create_marketplace_listing",
					"dca_cancel",
					"dca_create",
					"dca_list",
					"dca_preview",
					"delist_marketplace_listing",
					"duel_accept",
					"duel_challenge",
					"duel_details",
					"duel_markets",
					"get_agent_transfer",
					"get_balance_history",
					"get_indicators",
					"get_linked_accounts",
					"get_listing",
					"get_market_signals",
					"get_marketplace_history",
					"get_my_bids",
					"get_news_feed",
					"get_pnl",
					"get_portfolio",
					"get_price",
					"get_received_bids",
					"getting_started",
					"invoice_cancel",
					"invoice_create",
					"invoice_details",
					"invoice_list",
					"invoice_verify",
					"ladder_order_create",
					"limit_order_cancel",
					"limit_order_create",
					"limit_order_history",
					"limit_order_list",
					"oco_order_create",
					"offer_list",
					"order_book",
					"order_preview",
					"papertrade_account",
					"papertrade_markets",
					"papertrade_protocol",
					"papertrade_quote",
					"perps_account",
					"perps_action_preview",
					"perps_collateral_deposit",
					"perps_collateral_withdraw",
					"perps_flatten",
					"perps_limits",
					"perps_market_data",
					"perps_markets",
					"perps_order_cancel",
					"perps_order_execute",
					"perps_order_preview",
					"perps_positions",
					"place_bid",
					"predictions_close",
					"predictions_close_preview",
					"predictions_event",
					"predictions_events",
					"predictions_open",
					"predictions_open_preview",
					"predictions_positions",
					"predictions_redeem",
					"predictions_redeem_preview",
					"predictions_watch",
					"preview_marketplace_action",
					"reject_marketplace_bid",
					"resume_agent_transfer",
					"set_external_wallet",
					"sniper_activate",
					"sniper_activate_preview",
					"sniper_deactivate",
					"sniper_status",
					"sniper_subscribe",
					"spending_check",
					"spending_setup",
					"stop_order_create",
					"swap_execute",
					"swap_quote",
					"swap_simulate",
					"token_search",
					"trailing_order_create",
					"withdraw_marketplace_bid"
				],
				"mcp-bazaar": [
					"getting_started"
				],
				"mcp-chatgpt": [
					"check_job",
					"forge_avatar",
					"forge_free",
					"get_job",
					"look_at_model",
					"mesh_forge",
					"refine_model",
					"rig_mesh",
					"text_to_avatar"
				],
				"mcp-grok": [
					"check_job",
					"create_agent_persona",
					"forge_avatar",
					"forge_free",
					"get_agent_persona",
					"get_catalog_item",
					"get_item_source",
					"get_job",
					"look_at_model",
					"mesh_forge",
					"persona_say",
					"refine_model",
					"rig_mesh",
					"search_catalog",
					"text_to_avatar"
				],
				"mcp-studio": [
					"get_catalog_item",
					"get_item_source",
					"search_catalog"
				],
				"mcp": [
					"add_to_whitelist",
					"agent_mail_create",
					"agent_mail_delete",
					"agent_mail_get_address",
					"agent_mail_list",
					"agent_mail_quote",
					"agent_mail_read",
					"agent_mail_reply",
					"agent_mail_search",
					"agent_mail_send",
					"automation_create",
					"automation_delete",
					"automation_get",
					"automation_list",
					"automation_trigger",
					"automation_update",
					"browse_external_skills",
					"cancel_agent_run",
					"create_agent_run",
					"delete_agent",
					"domain_check",
					"domain_connect",
					"domain_connect_status",
					"domain_pricing",
					"domain_register",
					"domain_register_quote",
					"domain_search",
					"domain_status",
					"external_skill_update_diff",
					"get_agent",
					"get_agent_run_steps",
					"get_whitelist",
					"getting_started",
					"home_activate",
					"home_call",
					"home_grants",
					"home_list_macros",
					"home_status",
					"install_external_skill",
					"launch_lanes",
					"launch_status",
					"remove_from_whitelist",
					"scan_external_skill",
					"skill_fork",
					"skill_publish",
					"start_agent",
					"stop_agent",
					"uniswap_launch",
					"uniswap_launch_quote",
					"update_agent",
					"update_agent_run",
					"upload_agent_avatar"
				],
				"pumpfun-mcp": [
					"get_bonding_curve",
					"get_creator_profile",
					"get_graduated_tokens",
					"get_king_of_the_hill",
					"get_new_tokens",
					"get_token_details",
					"get_token_holders",
					"get_token_trades",
					"get_trending_tokens",
					"kol_leaderboard",
					"pumpfun_bot_status",
					"pumpfun_first_claims",
					"pumpfun_list_claims",
					"pumpfun_quote_swap",
					"pumpfun_token_3d",
					"pumpfun_vanity_mint",
					"pumpfun_watch_claims",
					"pumpfun_watch_whales",
					"search_tokens",
					"sns_resolve",
					"sns_reverseLookup",
					"social_cashtag_sentiment",
					"social_x_post_impact"
				],
				"three-ws-mcp-server": [
					"agenc_get_agent",
					"agenc_get_task",
					"agenc_list_tasks",
					"agent_delegate_action",
					"agent_hire",
					"agent_hire_discover",
					"agent_reputation",
					"aixbt_intel",
					"aixbt_projects",
					"crypto_news",
					"crypto_news_archive",
					"crypto_news_digest",
					"ens_sns_resolve",
					"forge_avatar",
					"forge_free",
					"get_pose_seed",
					"mesh_forge",
					"pump_snapshot",
					"refine_model",
					"restyle_material",
					"rig_mesh",
					"sentiment_pulse",
					"text_to_avatar",
					"vanity_grinder",
					"vanity_premium"
				],
				"threews-avatar-mcp": [
					"avatar_embed_code",
					"get_avatar",
					"render_avatar"
				]
			},
			"removed": {},
			"counts": {
				"added": 262,
				"removed": 0,
				"total": 635
			}
		},
		{
			"date": "2026-10-12",
			"added": {
				"mcp-agent": [
					"event_market",
					"event_market_agent_pick",
					"event_market_analyze",
					"event_market_forecasters",
					"event_market_pick",
					"event_markets_list"
				]
			},
			"removed": {},
			"counts": {
				"added": 6,
				"removed": 0,
				"total": 641
			}
		},
		{
			"date": "2026-10-23",
			"added": {
				"intel-mcp": [
					"wallet_linkage"
				],
				"mcp-agent": [
					"book_read",
					"book_read_quote",
					"book_search",
					"book_search_quote",
					"carbon_best_window",
					"carbon_best_window_quote",
					"carbon_now",
					"carbon_now_quote",
					"domain_rdap_check",
					"domain_rdap_check_bulk",
					"domain_rdap_check_bulk_quote",
					"domain_rdap_check_quote",
					"news_wire_poll",
					"news_wire_poll_quote",
					"news_wire_search",
					"news_wire_search_quote",
					"places_detail",
					"places_detail_quote",
					"places_search",
					"places_search_quote",
					"research_bibliography",
					"research_bibliography_quote",
					"research_paper",
					"research_paper_quote",
					"research_search",
					"research_search_quote",
					"transit_delays",
					"transit_delays_quote",
					"transit_plan",
					"transit_plan_quote",
					"weather_forecast",
					"weather_forecast_quote",
					"weather_go_no_go",
					"weather_go_no_go_quote"
				],
				"mcp": [
					"inbox_list",
					"inbox_read",
					"inbox_wait_for_code",
					"list_skill_candidates",
					"pumpfun_prepare_launch",
					"robinhood_chain_stats",
					"robinhood_recent_launches",
					"robinhood_token_prices",
					"robinhood_wallet_holdings"
				],
				"solana-memo-media-mcp": [
					"read_inscription"
				],
				"three-ws-mcp-server": [
					"news_resolve"
				],
				"x402-mcp": [
					"book_read",
					"book_search",
					"carbon_best_window",
					"carbon_now",
					"domain_rdap_check",
					"domain_rdap_check_bulk",
					"news_wire_poll",
					"news_wire_search",
					"places_detail",
					"places_search",
					"research_bibliography",
					"research_paper",
					"research_search",
					"spending_report",
					"transit_delays",
					"transit_plan",
					"weather_forecast",
					"weather_go_no_go"
				]
			},
			"removed": {
				"mcp-chatgpt": [
					"get_job"
				]
			},
			"counts": {
				"added": 64,
				"removed": 1,
				"total": 704
			}
		},
		{
			"date": "2026-10-24",
			"added": {
				"mcp-grok": [
					"search_docs"
				],
				"mcp-studio": [
					"search_docs"
				],
				"mcp": [
					"expand",
					"search_docs",
					"token_due_diligence"
				]
			},
			"removed": {},
			"counts": {
				"added": 5,
				"removed": 0,
				"total": 709
			}
		},
		{
			"date": "2026-11-03",
			"added": {
				"mcp-agent": [
					"get_private_wallet_balance",
					"get_wallet_summaries",
					"install_integration",
					"list_integrations",
					"remove_integration"
				]
			},
			"removed": {},
			"counts": {
				"added": 5,
				"removed": 0,
				"total": 714
			}
		},
		{
			"date": "2026-11-04",
			"added": {
				"agent-trader-mcp": [
					"agent_actions",
					"agent_arm",
					"agent_disarm",
					"agent_guardrails",
					"agent_performance",
					"agent_positions",
					"agent_status",
					"trader_getting_started"
				],
				"mcp-agent": [
					"configure_twitter_posting",
					"connect_twitter",
					"execute_code",
					"get_account_status",
					"get_dashboard_urls",
					"get_learning_status",
					"list_scheduled_posts",
					"post_to_x",
					"read_file",
					"terminal",
					"write_file"
				],
				"mcp-oracle": [
					"oracle_arm_watch",
					"oracle_backtest",
					"oracle_calibration",
					"oracle_coin",
					"oracle_feed",
					"oracle_getting_started",
					"oracle_leaderboard",
					"oracle_movers",
					"oracle_search",
					"oracle_stats",
					"oracle_top_plays",
					"oracle_wallet",
					"oracle_watch_status",
					"oracle_wins"
				],
				"mcp": [
					"image_generate",
					"parse_document",
					"transcribe",
					"tts",
					"web_fetch",
					"web_search"
				],
				"oracle-mcp": [
					"oracle_backtest",
					"oracle_calibration",
					"oracle_coin",
					"oracle_feed",
					"oracle_getting_started",
					"oracle_leaderboard",
					"oracle_movers",
					"oracle_search",
					"oracle_stats",
					"oracle_top_plays",
					"oracle_wallet",
					"oracle_wins"
				],
				"trading-mcp": [
					"execute_trade",
					"list_positions",
					"quote_trade"
				]
			},
			"removed": {},
			"counts": {
				"added": 54,
				"removed": 0,
				"total": 768
			}
		},
		{
			"date": "2026-11-05",
			"added": {
				"hq-mcp": [
					"analyze_portfolio_risk",
					"hq_ask",
					"hq_chain_tvl",
					"hq_funding_rates",
					"hq_gas",
					"hq_liquidations",
					"hq_protocol_health",
					"hq_top_yields",
					"hq_venue_spread",
					"hq_whale_activity"
				],
				"mcp-agent": [
					"browse_web",
					"human_task_approve",
					"human_task_approve_preview",
					"human_task_cancel",
					"human_task_dispute",
					"human_task_list",
					"human_task_post",
					"human_task_quote",
					"human_task_status",
					"lend_deposit",
					"lend_markets",
					"lend_positions",
					"lend_preview",
					"lend_withdraw",
					"list_bounties",
					"submit_build_entry"
				]
			},
			"removed": {},
			"counts": {
				"added": 26,
				"removed": 0,
				"total": 794
			}
		}
	]
}
