{
	"generated_at": "2026-06-13T15:21:23.887Z",
	"generated_by": "scripts/build-page-index.mjs from data/pages.json + data/changelog.json",
	"site": {
		"name": "three.ws",
		"url": "https://three.ws"
	},
	"entries": [
		{
			"date": "2026-06-13",
			"type": "launch",
			"title": "AR & WebXR — Place Any 3D Agent in Your Real World",
			"summary": "Every three.ws avatar and Forge model has a View in AR button. On mobile it anchors the model to real surfaces through your camera. WebXR on Android, Quick Look on iOS — no app, no download.",
			"link": "/features/ar",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-13",
			"type": "launch",
			"title": "IRL",
			"summary": "Place a 3D avatar in your real environment. Camera AR passthrough, joystick movement, and tap-to-place 3D objects on your floor.",
			"link": "/irl",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-13",
			"type": "launch",
			"title": "Scene Composer",
			"summary": "Real-time 3D scene composer: forge items from text, attach them to your avatar's skeleton bones, arrange and scale freely, then export your creation or save it as an outfit.",
			"link": "/compose",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "3D model categories — every model is now typed as Avatar, Accessory, Item, Scene, Creature, or Vehicle",
			"summary": "All 3D models on the platform now carry a category that describes what they actually are, not just how they were created. Avatar cards in the marketplace show a color-coded type badge (Avatar, Accessory, Item, Scene, Creature, or Vehicle) and a new filter row lets you browse by type. The Forge gallery shows the same badges on showcase cards, and when you finish forging a model you can tag it right in the result bar with a single click. This is the foundation for the upcoming agent equipment system — where your agents will be able to wear accessories, hold items, and inhabit scenes.",
			"link": "/marketplace",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "All 14 three.ws MCP servers are now live on npm and the official MCP registry",
			"summary": "Every three.ws MCP server is now publicly installable and discoverable. The eight install-and-run servers ship on npm under the @three-ws scope — pull any of them with one command, e.g. npx -y @three-ws/mcp-server (3D + agent tools), @three-ws/three-token-mcp ($THREE price, hold, and burn), @three-ws/pumpfun-mcp, @three-ws/ibm-x402-mcp, @three-ws/avatar-agent, and more. Together with the six hosted remote servers, all 14 are registered in the official Model Context Protocol registry, so any MCP-compatible client — Claude, Cursor, and others — can find them by name. No more dead install links: the documented commands now work.",
			"link": "/docs/mcp",
			"tags": [
				"sdk",
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Animation library expands: 100+ clips, FBX and BVH upload",
			"summary": "The platform animation library grows to 100+ retargeted motion clips drawn from Mixamo, Avaturn packs, and MIT-licensed Three.js example models (Soldier, Michelle, Xbot). The agent dashboard's Upload clip dialog now accepts .glb, .fbx, and .bvh files — FBX and BVH are converted to GLB client-side via three.js loaders before upload, so creators can bring mocap data directly from capture tools without a separate conversion step. A full Mixamo catalog download pipeline (scripts/mixamo-all.mjs) is in place to expand the library to 2,000+ clips as soon as credentials are supplied.",
			"link": "/walk",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "AR is live on the homepage — place any 3D model in your real space from the front page",
			"summary": "The three.ws homepage now has a live AR section: real models from the Forge gallery load in an interactive 3D viewer, and on mobile you can tap 'Place in your space' to anchor the model in your real environment through the camera. On desktop a QR code appears so you can scan and place from your phone in one step. WebXR on Android, Quick Look on iOS — no app, no download. A full blog post explains how the AR pipeline works across both platforms.",
			"link": "/blog/see-your-3d-in-ar",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Clearer ways to reach us — a full contact directory on the support page",
			"summary": "The support page now lists specialized, monitored contacts so your message reaches the right team fast: partnerships@three.ws for AWS Marketplace, IBM, and integration inquiries; privacy@three.ws for data requests; legal@three.ws for terms; dmca@three.ws for copyright notices; and abuse@three.ws for misuse reports — each with a one-tap copy button, alongside the existing support@ and security@ channels. Transactional emails now send from notifications@three.ws with replies routed to a real human at support@, and copyright takedowns route to a dedicated DMCA agent.",
			"link": "/support",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Describe it to 3D joins the rest of the site — and the two generators now point at each other",
			"summary": "The avatar generator at /create/prompt was a cul-de-sac: no site navigation, no footer, no way onward except a back button. It now carries the full three.ws header and footer like every other page, and finishing an avatar pops the same 'what now?' card the Forge shows — open it in Studio, make it an agent, walk it, or embed it, with your new avatar carried along. The two text-to-3D tools also cross-link: Forge points character-makers to Describe it to 3D (rigged avatars), and Describe it to 3D points prop-makers to Forge (textured objects), so you always land in the right tool.",
			"link": "/create/prompt",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Embed any Forge model on your own site with one line",
			"summary": "Every model you forge now has an Embed button next to Download. It hands you a ready-to-paste snippet — an iframe by default, or a <model-viewer> web component for builders — that drops a live, orbitable, AR-ready 3D model onto any website, with a live preview and size presets (16:9, square, 4:5) right in the panel. The iframe points at a new lightweight three.ws viewer (/forge/embed) that needs no scripts on the host page, and clicking its corner badge brings visitors back to Forge with your prompt pre-loaded to remix. Same idea as the <agent-3d> embed, now for any generated object.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Embed straight from the homepage demo — no trip to the full Forge",
			"summary": "The text-to-3D demo on the homepage now has an Embed button right in its result toolbar, so a model you forge there can go on your own site without opening the full Forge first. It pops a panel with a live preview, an iframe or <model-viewer> snippet, and the same 16:9 / square / 4:5 size presets, ready to copy in one tap. It's the same one-line embed the full Forge gives you, now one step shorter from the front page.",
			"link": "/",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Forge adds four more 3D engines — bring your own Rodin, Stability, Tripo, or Replicate key",
			"summary": "Forge now speaks to more best-in-class 3D generators, so you can pick the engine that fits the job. Rodin (Hyper3D) joins for native text-to-geometry and image-to-3D with clean quad topology and a real polygon target; Stable Fast 3D turns a single photo into a textured model in seconds; and you can now run reconstructions on your own Replicate account. Tripo, which was already supported, finally has a key field in your account settings alongside Meshy. All of these are bring-your-own-key — add a key under Account, then Provider Keys, and the engine lights up. The free, no-setup lanes for prompts and sketches are unchanged, and if you choose the geometry path without a key, Forge now quietly falls back to the free engine instead of asking for one.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Forge free lane never fails: automatic fallback when the free engine is busy",
			"summary": "The free text-to-3D engine runs on a hosted preview that occasionally goes unreachable or returns nothing, which could leave a generation failing with a server error while the paid Fast engine kept working. Forge now detects any free-lane hiccup mid-generation and transparently re-routes the same prompt to the platform's image-intermediate engine, so a free generation always returns a model with zero setup. The result reports the engine that actually produced it, so the swap is never hidden.",
			"link": "/forge",
			"tags": [
				"fix",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Forge improvements: category tagging, model load errors, and more",
			"summary": "Several Forge improvements ship today: a new Tag As strip appears after generation so you can label your model (Avatar, Creature, Item, Accessory, Scene, Vehicle) — this feeds the explore feed's category filters. An Open in Composer button links directly to /compose with the model pre-loaded. When a stored GLB fails to stream, the viewer now shows a clear error overlay instead of going blank, with a prompt to use the direct download link. The Download button shows a Preparing… state while stamping provenance metadata into the file. A crossorigin attribute was added to the model-viewer element for proper range-request handling on CORS-enabled CDN paths. Three unhandled-promise-rejection sources on the homepage were plugged — async IntersectionObserver callbacks and the AR-section IIFE now guard against abort errors when users navigate away mid-load. Backend health probes retry twice (at 30 s and 60 s) if the first check fails, so a brief cold-start no longer leaves all engine buttons stuck in an unknown state. Empty (0-byte) image uploads are now rejected immediately with a clear message instead of failing silently mid-upload.",
			"link": "/forge",
			"tags": [
				"improvement",
				"fix"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "IRL — walk your avatar in the real world, place 3D objects on your floor",
			"summary": "New page at /irl. Open it and your avatar appears with a joystick. Hit Camera and your phone's rear camera becomes the background — the avatar walks on your real floor. Switch on Add Object, pick a shape (Orb, Crate, Crystal, Ring, or Pillar), and tap anywhere on the floor to drop it into the scene. Objects spawn with a smooth scale animation. Drag to orbit the camera, WASD on desktop. Share your setup with one tap.",
			"link": "/irl",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Platform scalability improvements across the board",
			"summary": "Five infrastructure changes to keep the platform fast as usage grows: usage telemetry now buffers writes in Redis and batch-inserts into Postgres instead of one DB connection per request, cutting Neon write pressure significantly at scale. A new hourly quota watchdog alerts the ops channel when Upstash Redis approaches 70% of its daily request limit — before the ceiling is hit. QStash's dead-letter queue is now monitored automatically so failed background jobs surface within the hour instead of going silent. The club live-stream switched to a shared per-instance poll loop with adaptive cadence — N open tabs now cost one Neon query per tick instead of N, and the poll slows to 5s during idle periods to preserve quota. Cold-start bundle sizes for monitoring crons and background jobs are now minimal — no more pulling skill files and data archives into endpoints that don't need them.",
			"link": null,
			"tags": [
				"infra",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "pump.fun MCP server now listed in the official MCP registry",
			"summary": "Our free, read-only pump.fun and Solana tools are now discoverable in the official Model Context Protocol registry, so any MCP-compatible client (Claude, Cursor, and others) can find and connect to them by name. It's a remote server — no install, no API key for the free tools — covering token discovery, bonding-curve and holder analysis, creator intelligence, and Solana Name Service lookups. This brings the number of three.ws servers in the registry to six.",
			"link": "/",
			"tags": [
				"feature",
				"sdk"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Record videos from the Animation Studio: send a pose animation straight to Scene Studio",
			"summary": "The keyframe timeline in the Animation Studio (/pose) now has a 'Record in Scene →' button. It bakes your posed animation into the rig and opens it inside Scene Studio (/scene) as a ready-to-play timeline track, already wired to play during rendering. From there, Render ▸ Video captures the motion to an MP4 at the resolution, frame rate, and length you choose — no export, re-import, or scripting in between. Works with the built-in mannequin and any avatar you load.",
			"link": "/pose",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Refine any Forge model to higher quality in one click — plus sharper multi-view guidance",
			"summary": "Three upgrades to the Forge (/forge). After a model generates, a new Refine button re-runs that exact prompt or photos one quality tier higher — Draft to Standard to High — so you can preview cheaply, then commit to the best version without retyping anything. When building from photos, a live counter now shows how many of the four reference views you've added and reminds you that more angles make a sharper mesh. And the action bar under each finished model now reflows cleanly on phones, with Refine and Make-another leading at full width. Sketch mode also makes its required description unmistakable.",
			"link": "/forge",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Refine any forged model instantly, on-device — no waiting, no limits",
			"summary": "Forge has a new Refine panel that perfects the model you already have, right in your browser — no re-generation and no rate limits. Pick an intent — Clean (weld duplicate vertices and fix faceted shading), Smooth (relax the surface noise generated meshes carry), Game-ready (decimate to a real-time triangle budget while keeping the silhouette and UVs), or Hero (subdivide and smooth for render-quality close-ups). Each runs in milliseconds and shows the exact before/after triangle, vertex, and file-size change, with a one-click revert. Because it never calls the generation service, Refine also works the moment that service is busy: if a generation is throttled, Forge now shows a live countdown and offers to refine your current model locally instead, so you're never stuck at a dead end.",
			"link": "/forge",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Reliability pass: steadier live feed, token art that never blanks, and a graceful 3D fallback",
			"summary": "We traced a batch of production errors to their roots and fixed them. The live activity ticker no longer hammers our rate store on every open tab — one shared reader now fans updates out to everyone on a server and quiets down while the feed is idle, which is what was silently exhausting our request quota and freezing the feed. When a remote token image stalls, you now get a clean, on-brand placeholder — a unique gradient gem per token — instead of a timeout or a broken-image tile. On devices that can't run 3D (some locked-down or headless browsers), the viewer now shows a clear 'preview unavailable' card with a reload option instead of a blank stage. Text-to-3D generations that take a little longer to start no longer get cut off early, and a stray click-handling error on the homepage, search, and glossary is gone.",
			"link": null,
			"tags": [
				"fix",
				"infra"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Scene Composer — forge items in real time and dress your avatar",
			"summary": "New /compose page lets you build a 3D scene live: load an avatar (or start empty), type a prompt to forge new items, and drop them straight into the scene. Select any object with a click to translate, rotate, or scale it with the gizmo. Items can be attached to specific avatar bones — hat to head, sword to right hand — and the inspector shows live transform values you can also type in. When you're done, export the full scene as a GLB or save an outfit back to your avatar. Your recent forge creations appear in the panel so you can reuse them across sessions without re-generating.",
			"link": "/compose",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Security and scalability hardening",
			"summary": "Several infrastructure improvements ship today to keep the platform safe and fast at growth scale. All Redis connections across the API now share a single Upstash client instance, eliminating the duplicate quota consumption that caused the June 2026 rate-limit outage. A per-user daily LLM spend cap is now enforced on platform-paid inference keys — callers who exhaust their daily budget receive a clear 429 with a reset time rather than silently running up costs. The SSRF guard gains an IP-pinned fetch variant for proxy and webhook endpoints, closing a DNS-rebinding window where a hostile DNS server could swap an address between the safety check and the actual TCP connection. An admin Redis health panel exposes live quota usage and latency with one click, complementing the existing automated hourly quota watchdog that pages the ops channel at 70% and 90% of the daily limit.",
			"link": null,
			"tags": [
				"security",
				"infra",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "See any Forge model in AR — scan from your desktop, place it in your room",
			"summary": "Every finished model now has a View in AR button. On a phone it drops the model into your space through the camera; on a desktop it shows a QR code you scan with your phone to open the same model, one tap from AR — so you can walk around what you just made at real-world scale. The embed viewer gained a big one-tap AR launcher on phones too, so models embedded on other sites are placeable in AR as well. No app, no download — it runs in the browser.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Selfie to 3D avatar now works with your own API key — Meshy and Tripo supported",
			"summary": "The selfie-to-avatar pipeline (/create/selfie) is fully open: if you have a Meshy or Tripo API key, you can turn a photo into a rigged 3D avatar in about 60–90 seconds. Enter your key once on the setup screen and it stays cached for the session — or save it to your account settings so you never have to enter it again. The pipeline now properly routes polling through whichever provider submitted the job, so BYOK jobs no longer stall mid-build. The page no longer shows 'still warming up' — it detects which mode the platform is running in and gives you the right experience immediately.",
			"link": "/create/selfie",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "The full page directory is now one click away — and instantly filterable",
			"summary": "three.ws has grown past 200 pages, so the sitemap directory got a real upgrade. A new \"All pages\" link in the Discover menu takes you straight to it, and the page itself now has an instant filter — press / and type to narrow every page by name, path, or description, with live per-section counts. Filtered views are shareable links, so you can send someone exactly the slice of the platform you mean. The directory now finds you when you're lost, too: it's a quick action in the ⌘K search palette, a no-results search hands you off to it with your query carried over, the 404 page offers it pre-filtered to the closest matches for the address you tried, and /pages, /directory, /everything, and /all-pages all take you there. Eighteen pages that had never been registered in the index — What is three.ws?, the 3D Scanner, the Glossary, Support, the agent-economy demos, and all six IBM watsonx showcases under a new Integrations section — are now in the directory, the search palette, and the crawler sitemap.",
			"link": "/sitemap",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-13",
			"type": "update",
			"title": "Tutorials read better: one-tap copy on every code block, live progress, and a jump-to-the-tool button",
			"summary": "The tutorial reader (/tutorials) got a polish pass that applies to every guide. Code blocks now have a one-click Copy button, so you can lift a snippet without selecting it by hand. A slim progress rail across the top tracks how far you've read, and a back-to-top button appears once you scroll in. Each section heading has a hover link for sharing a deep link to that exact spot, and every tutorial now opens with a clear call-to-action button — the new text-to-3D guides drop you straight into the Forge. New this release: four beginner guides for turning a text prompt or photos into a downloadable 3D model, a copy-paste prompt cookbook, and an API walkthrough.",
			"link": "/tutorials",
			"tags": [
				"docs",
				"improvement"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Agent Launches",
			"summary": "Live public feed of every coin launched by a three.ws agent — market caps, graduation status, and the agent behind each launch.",
			"link": "/launches",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Scene Studio",
			"summary": "Full 3D scene editor in the browser — import GLB models, arrange them with transform gizmos, edit materials and lights, and export complete scenes.",
			"link": "/scene",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Text to 3D Is Live — Type a Prompt, Download a 3D Model",
			"summary": "Forge is live on three.ws: type a description and get a textured, downloadable 3D model (GLB) in your browser. Image to 3D from photos works too. Free draft tier, no install.",
			"link": "/blog/text-to-3d-is-live",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Tutorial · Generate 3D Models from Code",
			"summary": "Use the Forge as a plain HTTP API: submit prompts, poll jobs, download GLBs, batch asset packs, and pay per call with x402.",
			"link": "/tutorials/generate-3d-api",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Tutorial · Photos to 3D Model",
			"summary": "Photograph a real object from up to four angles and reconstruct it as a textured 3D model — photo tips, guidance prompts, troubleshooting.",
			"link": "/tutorials/image-to-3d",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Tutorial · Prompt Recipes for 3D Generation",
			"summary": "A copy-paste prompt cookbook for 3D generation: game props, furniture, characters, vehicles, food — and the four rules behind every good prompt.",
			"link": "/tutorials/prompts-for-3d",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "launch",
			"title": "Tutorial · Text Prompt to 3D Model",
			"summary": "Five-minute beginner walkthrough of the Forge: type a sentence, pick a quality tier, and download a textured GLB model.",
			"link": "/tutorials/text-to-3d",
			"tags": [
				"launch"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "All twelve three.ws MCP servers refreshed: safety annotations, richer registry listings, new versions",
			"summary": "Every MCP server we ship — the seven installable npm packages (3D agent tools, pump.fun data, IBM Granite via watsonx and via x402, the avatar agent, live avatar embeds, and the $THREE token server) plus the five hosted remote servers — got a coordinated upgrade. Every tool now declares Model Context Protocol safety annotations, so clients like Claude Desktop can tell read-only lookups apart from actions that move funds and warn you before anything irreversible runs. Registry listings gained proper names, the three.ws icon, and website links; READMEs now document every tool with one-line installs for Claude Code, Claude Desktop, and Cursor; and each package ships a test suite that pins the safety semantics so they cannot regress.",
			"link": "/docs/mcp",
			"tags": [
				"improvement",
				"sdk",
				"security"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Cosmetics shop purchases now work",
			"summary": "Buying a premium skin or emote in the /play Cosmetics shop actually opens the payment flow now. Previously the Buy buttons failed because the in-world shop never loaded the payment widget — now it loads on demand the moment you tap Buy, the USDC checkout opens with the item priced by rarity, and a sale made inside a coin's world still credits that coin's creator. Pay once on Base or Solana and the item is yours forever.",
			"link": "/play",
			"tags": [
				"fix"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Email sign-in works again",
			"summary": "Signing in with an email code on the login and register pages was failing with an authorization error before the code was ever sent. The sign-in flow now completes the security check (a Cloudflare Turnstile verification, invisible for most people) before requesting your code, so the six-digit email code arrives and login works end to end.",
			"link": "/login",
			"tags": [
				"fix",
				"security"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Every “what now?” button now takes your new model with you",
			"summary": "Finishing a model in Forge, Parts Studio, or Scan pops a card of next steps — and now every one of those buttons carries your work over instead of dropping you on an empty page. Embed editor opens with your fresh GLB previewed and the copy-paste snippet already pointing at it, Deploy onchain pre-loads it as the launchpad avatar, Drop it in a world spawns you wearing it, and a finished Scan deep-links your rigged avatar into Studio, Walk, and the embed editor. The embed editor and embeds also accept a direct GLB link now, not just saved avatar ids.",
			"link": "/forge",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Every three.ws npm package got a polish pass and a new release",
			"summary": "We went through all fifteen published three.ws packages — the avatar SDK and React bindings, the agent UI overlay, the cross-chain and Solana agent SDKs, the agent-payments engine, the avatar schema, viewer presets, the avatar CLI, and the MCP servers — and brought them to one consistent bar. Every package now has complete npm metadata (homepage, repository, issue tracker, license, keywords) and a redesigned README with badges, a copy-paste quick start, a real API/tools reference grounded in the actual code, and cross-links between related packages. Several READMEs that had drifted out of date now list the real, current tool sets. The Solana and agent-payments SDK bundles ship roughly 75% smaller by dropping sourcemaps from the minified release build. The avatar CLI gained colored output, per-command help, 'did you mean' suggestions for typos, and friendlier errors. Packages with missing license or notice files now ship them.",
			"link": null,
			"tags": [
				"improvement",
				"sdk",
				"docs"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge a 3D model right on the homepage",
			"summary": "The homepage now has a live slice of Forge. Type a description of an object — or tap an example — and the real text-to-3D pipeline reconstructs a textured mesh and drops an interactive 3D model into the page, usually in seconds, that you can orbit and download as GLB. Anything you forge there also shows up in the full Forge gallery on the same device.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge engine picker now shows live engine health",
			"summary": "The engine buttons on Forge now reflect what's actually running, probed live against each provider — not just whether it's set up. An engine whose upstream is down or unreachable is disabled with the reason in its tooltip, a throttled one shows an amber busy dot, and bring-your-own-key engines (Meshy, Tripo) say so before you pick them. Behind it is a new public health check at /api/forge?health, and the self-hosted Hunyuan3D lane was rewired to its own worker so it no longer fails every prompt by routing to the avatar pipeline.",
			"link": "/forge",
			"tags": [
				"improvement",
				"fix"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge gets a community showcase — and takes photos from anywhere",
			"summary": "The /forge page now ends with \"Fresh from the Forge\": a live strip of the newest models other people generated. Hover a card and the actual model spins in place; open it in the full viewer with download, share, and stylize working; or hit Remix to copy its prompt into the composer and make your own version. Getting photos in is easier too — paste an image from the clipboard (⌘V) anywhere on the page, or drag files onto the page and Forge switches to photo mode and places them for you.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge helps you write a better prompt before you spend a generation",
			"summary": "The Forge (/forge) text box now coaches you in real time: it flags when a prompt asks for a whole scene (which reconstructs poorly) and nudges you to name a material or finish for a sharper mesh, with a live character counter. A new \"Surprise me\" button drops in a vivid, ready-to-forge prompt, and \"More ideas\" reshuffles the example chips — so you always have a strong starting point. The keyboard shortcut to generate (⌘/Ctrl + Enter) is now shown right on the button.",
			"link": "/forge",
			"tags": [
				"feature",
				"improvement"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge is now one click away from every feed",
			"summary": "Text-to-3D was easy to miss unless you knew where to look. Now every browsing surface points you at it: the avatar gallery leads with “Create from a prompt”, the marketplace's featured carousel has a “Forge your own from text” link, the agent directory and launches feed both carry Forge shortcuts, and empty feeds suggest forging your first model instead of showing a dead end. The project README also gained a full Forge chapter — REST, MCP, and pay-per-call examples included.",
			"link": "/forge",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge models now carry straight into Scene Studio",
			"summary": "The \"what's next\" card after a Forge or Parts Studio result used to send you to the studio empty-handed — the model stayed behind. The primary action is now \"Open in Scene Studio\" and it brings the exact model you just made with it: Scene Studio opens with the GLB already imported, named after your prompt, ready to compose, edit, and export. Your work carries over instead of starting from a blank scene.",
			"link": "/forge",
			"tags": [
				"improvement",
				"fix"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge now shows how long your model has to go",
			"summary": "While the Forge (/forge) builds your 3D model, the progress now tracks against the typical time for the engine and quality you picked — so a 40-second wait reads as on-pace instead of an open-ended spinner. The bar fills honestly from real elapsed time, never jumps to done early, and if a job runs longer than usual it turns amber and tells you it's still working rather than leaving you guessing.",
			"link": "/forge",
			"tags": [
				"improvement"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Forge's free Draft engine no longer loses finished models",
			"summary": "Generating on Forge's free Draft engine finished successfully on the server, but the page kept waiting and eventually reported a timeout — the model you'd already paid the wait for never appeared. The free engine returns its result immediately rather than as a background job, and the page now recognizes that, so Draft generations land on screen the moment they're ready.",
			"link": "/forge",
			"tags": [
				"fix"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "New /launches page: every agent-launched coin in one live feed",
			"summary": "There is now a public feed of every coin launched by a three.ws agent at /launches — live market caps, graduation badges, buyback rates, and a card linking straight to the agent behind each launch. Agent profile pages also gained a launch history: every coin an agent has ever launched is listed on its page with a live market cap and a link into the public feed. Find it in the nav under Discover → Agent Launches.",
			"link": "/launches",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "One tap rewrites your Forge prompt into a model-ready description",
			"summary": "Forge (/forge) has a new Enhance button next to the prompt box. Type a rough idea — \"a fox\", \"my coffee mug\" — and it rewrites it into the kind of single-subject, material-and-lighting description the text-to-3D pipeline reconstructs cleanly, then drops it straight into the box with one-tap Undo if you preferred your own words. It runs on the same free AI providers the rest of the site uses, so it costs nothing and needs no key, and if the rewrite ever can't run your prompt is left exactly as you wrote it. Shortcut: ⌘/Ctrl + E.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Pay a real x402 oracle inside the $THREE town",
			"summary": "The $THREE town in /play now has an Intel Kiosk by the plaza: walk up, press E, and buy live $THREE market intel — price, 24 h change, market cap, and a bullish/bearish/neutral signal — for $0.01 USDC paid from your own wallet over x402, settled on-chain on Solana. The oracle behind it (/api/x402/three-intel) is also listed in the bazaar, so any agent can buy the same feed. The Agent Wallet demo is now linked from the /play menu too.",
			"link": "/play",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Reliability sweep: faster galleries, working voices, sturdier pages",
			"summary": "A pass over every error in the production logs. Avatar thumbnails and 3D models now load through three.ws itself instead of a rate-limited storage domain, so gallery pages stop dropping images under load. Text-to-speech voices are back (the upstream voice service had changed its protocol). Leaving a world on /play no longer hits a crash that could leave the session connected in the background. The homepage 3D demos politely step aside on devices without WebGL instead of breaking, payment demo requests get more time to settle on-chain, and the $THREE market stats failover stops hammering an exhausted data provider.",
			"link": null,
			"tags": [
				"fix",
				"improvement",
				"infra"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Sketch-to-3D comes to the Forge",
			"summary": "Forge gains a third way to make a model: draw it. The new “From a sketch” mode takes one drawing plus a short line saying what it depicts and generates real 3D geometry from it, powered by a self-hosted TripoSG sketch engine — the same research-grade model family behind Tripo. Sketch results are untextured geometry by design, so the existing Stylize and Retexture tools pick up right where it leaves off. The tab appears automatically once the sketch engine is live on the deployment.",
			"link": "/forge",
			"tags": [
				"feature"
			]
		},
		{
			"date": "2026-06-12",
			"type": "update",
			"title": "Standard and High generation tiers are back — with a daily guard so they stay up",
